Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide) Email: info@www.advantapure.com| SPECIFICATIONS | |||
| Part Number For Silicone | Part Number For Fluoropolymer | Hose (in.) | Hose (mm) | 
| 26S-16U | 26S-16U | 1.000 | 25.40 | 
| 26S-24S | 26S-24F | 1.500 | 38.10 | 
| 26S-32S | 26S-32F | 2.000 | 50.80 | 
| 26S-40S | – | 2.500 | 63.50 | 
| 26S-48S | 26S-48F | 3.000 | 76.20 | 
| Note: The 1″ hose I.D. parts are a universal design and fit either silicone or fluoropolymer. | |||
 
								 
															
 
  Shown with
Shown with  
 
 





