Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide)
Email: info@advantapure.com
Class VI, platinum-cured silicone elastomer comprises AdvantaPure's peristaltic pump grade silicone tubing. Ideally suited for pharmaceutical, biotech, and laboratory environments, APSPG is specially formulated to withstand repeated compression and release for consistent, dependable performance – far outlasts standard silicone tubing.
APSPG Pump Grade Silicone Tubing is not intended for implantation, continuous steam applications, or elevated pressure levels.
KEY FEATURES
|
||||||||||
| Part Number | I.D. (in.) | I.D. (mm) | Wall (in.) | Wall (mm) | O.D.** (in.) | O.D.** (mm) | Standard Lengths (ft.) | |||
| APSPG-0031-0156 | .031 | .79 | .063 | 1.59 | .156 | 3.97 | 25 | |||
| APSPG-0063-0188 | .063 | 1.59 | .063 | 1.59 | .188 | 4.76 | 25 | |||
| APSPG-0125-0250 | .125 | 3.18 | .063 | 1.59 | .250 | 6.35 | 25, 50 | |||
| APSPG-0188-0313 | .188 | 4.76 | .063 | 1.59 | .313 | 7.94 | 50 | |||
| APSPG-0250-0375 | .250 | 6.35 | .063 | 1.59 | .375 | 9.53 | 50 | |||
| APSPG-0250-0438 | .250 | 6.35 | .094 | 2.38 | .438 | 11.11 | 50 | |||
| APSPG-0250-0500 | .250 | 6.35 | .125 | 3.18 | .500 | 12.70 | 50 | |||
| APSPG-0313-0500 | .313 | 7.94 | .094 | 2.38 | .500 | 12.70 | 50 | |||
| APSPG-0375-0563 | .375 | 9.52 | .094 | 2.38 | .563 | 14.29 | 50 | |||
| APSPG-0375-0625 | .375 | 9.52 | .125 | 3.18 | .625 | 15.88 | 50 | |||
| APSPG-0500-0750 | .500 | 12.70 | .125 | 3.18 | .750 | 19.05 | 50 | |||
Sold by standard coil length only. Add length suffix code to product number when orderingsee the Coil Length Legend at right for length suffix codes.. Example: 25 ft. of .031 in. I.D. x .156 in. O.D. tubing is product number APSPG-0031-0156P. Coils are supplied in heat-sealed polybags and bulk packed. Many sizes and lengths are available double bagged. Contact your AdvantaPure Sales Representative for other packaging options. NOTE: The data listed throughout this web site is meant only as a guide to aid in design, and is believed to be reliable; however, nothing stated shall constitute a guarantee or warranty for any application. Product field-testing should be performed to find the actual values for a specific application. |
Coil Length Legend
P = 25 feet |
Download a printable version of our APSPG brochure. APSPG_Pump_Tubing.pdf (240kb)

![]()