Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide)
Email: info@advantapure.com
These clearance items are first rate quality and in new condition. Quantities are limited and will be sold on a first come, first served basis, while supplies last.
|
||||||||||||||
Part | Nominal | Nominal | Nominal | Nominal | Working | Working | Burst | Burst | Minimum | Minimum | Weight | |||
Number | I.D. | I.D. | O.D. | O.D. | Pressure* | Pressure* | Pressure* | Pressure* | Bend Radius | Bend Radius | Per Ft. | |||
(in.) | (mm) | (in.) | (mm) | (PSI) | (Bar) | (PSI) | (Bar) | (in.) | (mm) | (lbs.) | ||||
APFOS-B-0500 | .500 | 12.70 | .618 | 15.7 | 1.740 | 119.9 | 6,960 | 479.8 | 6.0 | 152.0 | .15 | |||
APFOS-B-0750 | .750 | 19.05 | .874 | 22.2 | 1,300 | 89.6 | 5,220 | 359.9 | 8.0 | 203.0 | .22 | |||
APFOS-B-1500DB^ | 1.500 | 38.10 | 1.740 | 44.2 | 1,090 | 75.1 | 4,350 | 299.9 | 16.0 | 406.4 | .44 | |||
*at 70°F (21.1° C) ^Double braided NOTE: When products are used as part of an assembly, the pressure ratings of fittings may be less than hose pressure ratings above. Please consult your sales representative. The data listed throughout this web site is meant only as a guide to aid in design, and is believed to be reliable; however, nothing stated shall constitute a guarantee or warranty for any application. Product field-testing should be performed to find the actual values for a specific application. |
To place an order or for more information, contact your AdvantaPure representative today at 1-888-755-4370