Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide)
Email: info@advantapure.com
Low volatile grade, platinum-cured silicone hose for critical pharmaceutical, biomedical, cosmetic, and food applications comprises the core of APSW. The core is then slipped onto a mandrel and wrapped with polyester mesh fabric, 316 stainless steel reinforcing wire, and additional silicone. It is cured into a homogeneous hose to enhance its pressure and vacuum capabilities. APSW has undergone extensive physical, chemical, and biological testing and meets USP Class VI, FDA CFR 177.2600, ISO 10993, European Pharmacopoeia 3.1.9, and 3-A standards.
APSW is not intended for implantation and is not to be used for continuous steam applications.
KEY FEATURES
Rated for full vacuum
|
|||||||||||||||
| Part | I.D. | I.D. | O.D. | O.D. | Vacuum | Working | Working | Burst | Burst | Min. Bend | Weight | Weight | |||
| Number | (in.) | (mm) | (in.) | (mm) | Rating (Hg.) | Pressure PSI | Pressure Bar | Pressure* PSI | Pressure* Bar | Radius | per Foot | per Meter | |||
| (reference) | (reference) | 130°F (54.4°C) | at 70°F (21.1°C) | at 70°F (21.1°C) | at 70°F (21.1°C) | at 70°F (21.1°C) | (in.) | (lb) | (kg) | ||||||
| APSW-P-0500 | .500 | 12.70 | .910 | 23.11 | 29.9 | 150 | 10.30 | 600 | 41.40 | 2.00 | .281 | .418 | |||
| APSW-P-0750 | .750 | 19.05 | 1.16 | 29.46 | 29.9 | 150 | 10.30 | 600 | 41.40 | 2.50 | .359 | .534 | |||
| APSW-P-1000 | 1.000 | 25.40 | 1.41 | 35.81 | 29.9 | 150 | 10.30 | 600 | 41.40 | 3.50 | .438 | .652 | |||
| APSW-P-1500 | 1.500 | 38.10 | 1.91 | 48.51 | 29.9 | 150 | 10.30 | 600 | 41.40 | 4.00 | .685 | 1.019 | |||
| APSW-P-2000 | 2.000 | 50.80 | 2.41 | 61.21 | 29.9 | 125 | 8.60 | 500 | 34.50 | 6.00 | .875 | 1.302 | |||
| APSW-P-2500 | 2.500 | 63.50 | 2.91 | 73.91 | 29.9 | 125 | 8.60 | 500 | 34.50 | 11.00 | 1.050 | 1.562 | |||
| APSW-P-3000 | 3.000 | 76.20 | 3.41 | 86.61 | CF | 100 | 6.90 | 400 | 27.60 | 13.00 | 1.230 | 1.830 | |||
| APSW-P-4000 | 4.000 | 101.60 | 4.41 | 112.01 | CF | 100 | 6.90 | 400 | 27.60 | CF | 1.710 | 2.545 | |||
Wall dimensions for all sizes and styles: .205 in.; 5.21mm NOTE: When products are used as part of an assembly, the pressure ratings of fittings may be less than hose pressure ratings above. Please consult your sales representative. The data listed throughout this web site is meant only as a guide to aid in design, and is believed to be reliable; however, nothing stated shall constitute a guarantee or warranty for any application. Product field-testing should be performed to find the actual values for a specific application. |
|||||||||||||||
|
|||||||||||||||
| Part | I.D. | I.D. | O.D. | O.D. | Vacuum | Working | Working | Burst | Burst | Min. Bend | Weight | Weight | |||
| Number | (in.) | (mm) | (in.) | (mm) | Rating (Hg.) | Pressure PSI | Pressure Bar | Pressure* PSI | Pressure* Bar | Radius | per Foot | per Meter | |||
| (reference) | (reference) | 130°F (54.4°C) | at 70°F (21.1°C) | at 70°F (21.1°C) | at 70°F (21.1°C) | at 70°F (21.1°C) | (in.) | (lb) | (kg) | ||||||
| APSW-PC-0500 | .500 | 12.70 | .910 | 23.11 | 29.9 | 150 | 10.30 | 600 | 41.40 | 2.00 | .208 | .309 | |||
| APSW-PC-0750 | .750 | 19.05 | 1.16 | 29.46 | 29.9 | 150 | 10.30 | 600 | 41.40 | 2.50 | .307 | .457 | |||
| APSW-PC-1000 | 1.000 | 25.40 | 1.41 | 35.81 | 29.9 | 150 | 10.30 | 600 | 41.40 | 3.50 | .390 | .580 | |||
| APSW-PC-1500 | 1.500 | 38.10 | 1.91 | 48.51 | 29.9 | 150 | 10.30 | 600 | 41.40 | 4.00 | .625 | .930 | |||
| APSW-PC-2000 | 2.000 | 50.80 | 2.41 | 61.21 | 29.9 | 125 | 8.60 | 500 | 34.50 | 6.00 | .775 | 1.153 | |||
Wall dimensions for all sizes and styles: .205 in.; 5.21mm NOTE: When products are used as part of an assembly, the pressure ratings of fittings may be less than hose pressure ratings above. Please consult your sales representative. The data listed throughout this web site is meant only as a guide to aid in design, and is believed to be reliable; however, nothing stated shall constitute a guarantee or warranty for any application. Product field-testing should be performed to find the actual values for a specific application. |
|||||||||||||||
Download a printable version of our APSW Hose brochure. APSW_Hose.pdf (296KB)
![]()
![]()