Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide)
Email: info@advantapure.com
Low volatile grade, platinum-cured silicone tubing manufactured and packaged in a Class 7 (Class 10,000) ISO-certified clean room for critical pharmaceutical, biomedical, cosmetic, and food applications. APST has undergone extensive physical, chemical, and biological testing, and meets USP Class VI, FDA CFR 177.2600, ISO 10993, NSF 51, European Pharmacopoeia 3.1.9, and 3A standards.
APST Unreinforced Silicone Tubing is not intended for implantation, continuous steam applications, or elevated pressure levels.
KEY FEATURES
Certified by the National Sanitation Foundation for food equipment materials (NSF-51)
|
|||||||||||
| Part Number | Notes | I.D. (in.) | I.D. (mm) | Wall (in.) | Wall (mm) | O.D.** (in.) | O.D.** (mm) | Standard Lengths (ft.) | |||
| APST-0030-0066 | * | .030 | .76 | .018 | .46 | .066 | 1.68 | 50 | |||
| APST-0030-0160 | ‡ | .030 | .76 | .065 | 1.65 | .160 | 4.06 | 25, 50 | |||
| APST-0040-0086 | * | .040 | 1.02 | .023 | .58 | .086 | 2.18 | 25, 100 | |||
| APST-0063-0125 | ‡ | .063 | 1.59 | .031 | .79 | .125 | 3.18 | 25, 50, 100 | |||
| APST-0063-0188 | ‡ | .063 | 1.59 | .063 | 1.59 | .188 | 4.76 | 25, 50, 100 | |||
| APST-0078-0141 | *‡ | .078 | 1.98 | .031 | .79 | .141 | 3.58 | 50 | |||
| APST-0094-0219 | .094 | 2.38 | .063 | 1.59 | .219 | 5.56 | 100 | ||||
| APST-0094-0281 | * | .094 | 2.38 | .094 | 2.38 | .281 | 7.14 | 50, 100 | |||
| APST-0125-0250 | †‡ | .125 | 3.18 | .063 | 1.59 | .250 | 6.35 | 25, 50, 100 | |||
| APST-0125-0313 | ‡ | .125 | 3.18 | .094 | 2.38 | .313 | 7.94 | 25, 50, 100 | |||
| APST-0125-0375 | * | .125 | 3.18 | .125 | 3.18 | .375 | 9.53 | 50 | |||
| APST-0156-0281 | * | .156 | 3.97 | .063 | 1.59 | .281 | 7.14 | 100 | |||
| APST-0156-0406 | .156 | 3.97 | .125 | 3.18 | .406 | 10.31 | 50 | ||||
| APST-0188-0250 | * | .188 | 4.76 | .031 | .79 | .250 | 6.35 | 50 | |||
| APST-0188-0313 | ‡ | .188 | 4.76 | .063 | 1.59 | .313 | 7.94 | 25, 50, 100 | |||
| APST-0188-0375 | †‡ | .188 | 4.76 | .094 | 2.38 | .375 | 9.53 | 25, 50, 100 | |||
| APST-0188-0438 | ‡ | .188 | 4.76 | .125 | 3.18 | .438 | 11.11 | 25, 50, 100 | |||
| APST-0250-0313 | .250 | 6.35 | .031 | .79 | .313 | 7.94 | 25, 100 | ||||
| APST-0250-0375 | †‡ | .250 | 6.35 | .063 | 1.59 | .375 | 9.53 | 25, 50, 100 | |||
| APST-0250-0438 | †‡ | .250 | 6.35 | .094 | 2.38 | .438 | 11.11 | 25, 50, 100 | |||
| APST-0250-0500 | ‡ | .250 | 6.35 | .125 | 3.18 | .500 | 12.70 | 25, 50, 100 | |||
| APST-0313-0375 | .313 | 7.94 | .031 | .79 | .375 | 9.53 | 50, 100 | ||||
| APST-0313-0438 | ‡ | .313 | 7.94 | .063 | 1.59 | .438 | 11.11 | 25, 50, 100 | |||
| APST-0313-0500 | ‡ | .313 | 7.94 | .094 | 2.38 | .500 | 12.70 | 25, 50, 100 | |||
| APST-0313-0563 | *‡ | .313 | 7.94 | .125 | 3.18 | .563 | 14.30 | 100 | |||
| APST-0375-0438 | * | .375 | 9.53 | .031 | .79 | .438 | 11.11 | 50, 100 | |||
| APST-0375-0500 | ‡ | .375 | 9.53 | .063 | 1.59 | .500 | 12.70 | 25, 50, 100 | |||
| APST-0375-0563 | ‡ | .375 | 9.53 | .094 | 2.38 | .563 | 14.30 | 25, 50, 100 | |||
| APST-0375-0625 | †‡ | .375 | 9.53 | .125 | 3.18 | .625 | 15.88 | 25, 50, 100 | |||
| APST-0500-0563 | * | .500 | 12.70 | .031 | .79 | .563 | 14.30 | 25, 50 | |||
| APST-0500-0625 | * | .500 | 12.70 | .063 | 1.59 | .625 | 15.88 | 50 | |||
| APST-0500-0688 | ‡ | .500 | 12.70 | .094 | 2.38 | .688 | 17.48 | 25, 50 | |||
| APST-0500-0750 | †‡ | .500 | 12.70 | .125 | 3.18 | .750 | 19.05 | 25, 50, 100 | |||
| APST-0563-0750 | * | .563 | 14.30 | .094 | 2.38 | .750 | 19.05 | 50 | |||
| APST-0625-0875 | ‡ | .625 | 15.88 | .125 | 3.18 | .875 | 22.23 | 25, 50, 100 | |||
| APST-0625-1000 | ‡ | .625 | 15.88 | .188 | 4.76 | 1.000 | 25.40 | 25, 50 | |||
| APST-0750-0813 | .750 | 19.05 | .031 | .79 | .813 | 20.65 | 25, 50, 100 | ||||
| APST-0750-1000 | ‡ | .750 | 19.05 | .125 | 3.18 | 1.000 | 25.40 | 25, 50, 100 | |||
| APST-0750-1125 | *‡ | .750 | 19.05 | .188 | 4.76 | 1.125 | 28.58 | 25, 50 | |||
| APST-0875-1000 | .875 | 22.23 | .063 | 1.59 | 1.000 | 25.40 | 50 | ||||
| APST-0875-1125 | * | .875 | 22.23 | .125 | 3.18 | 1.125 | 28.58 | 25, 50 | |||
| APST-1000-1250 | ‡ | 1.000 | 25.40 | .125 | 3.18 | 1.250 | 31.75 | 25, 50 | |||
| APST-1000-1375 | 1.000 | 25.40 | .188 | 4.76 | 1.375 | 34.93 | 25, 50 | ||||
| APST-1000-1500 | * | 1.000 | 25.40 | .250 | 6.35 | 1.500 | 38.10 | 25, 50 | |||
|
Sold by standard coil length only. Add length suffix to part number when ordering see the Coil Length Legend at right for length suffix codes. Example: 25 ft. of .030 in. I.D. x .066 in. O.D. tubing is part number APST-0030-0066P. Coils are supplied in heat-sealed polybags and bulk packed. Contact your AdvantaPure Sales Representative for other packaging options. Notes Legend **reference NOTE: The data listed throughout this web site is meant only as a guide to aid in design, and is believed to be reliable; however, nothing stated shall constitute a guarantee or warranty for any application. Product field-testing should be performed to find the actual values for a specific application. |
Coil Length Legend
P = 25 feet |
Download a printable version of our APST brochure. APST_Tubing.pdf (256kb)
![]()
![]()

Have your single use system gamma irradiated before it arrives at your location and save the additional inventorying, transportation costs, and transit time.
Bagged and labeled products are picked up from AdvantaPure's facility and conveyed to a local gamma irradiation service provider. Using Cobalt 60 radiation, microorganisms and bacteria are destroyed while your single use system remains in its original packaging. Products are then returned to AdvantaPure for final inspection and shipment to your location.
A number of AdvantaPure's silicone and AdvantaFlex products, particularly those designed for single use, are available with validated sterility assurance of 10-6 per ISO 11137 method VDmax. Contact us for more information at 1-888-755-4370.