Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide)
Email: info@advantapure.com
Offered as an alternative to mandrel-built wrapped silicone hose, APSH-DB provides several advantages over wrapped hose. APSH-DB, an extruded product, is available in lengths up to 50 feet. It offers more flexibility than wrapped hose and comparable working pressure ratings. APSH-DB meets USP Class VI, FDA CFR 177.2600, ISO 10993, European Pharmacopoeia 3.1.9, and 3A standards.
APSH-DB Double Braid-Reinforced Silicone Hose is not intended for implantation and is not to be used for continuous steam applications.
KEY FEATURES
Core made of silicone certified by the National Sanitation Foundation for food equipment materials (NSF-51)
|
|||||||||||||||
| Part | I.D. | I.D. | Wall | Wall | O.D. | O.D. | Working | Working | Burst | Burst | Bend | Standard | |||
| Number | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | Pressure PSI | Pressure Bar | Pressure* PSI | Pressure* Bar | Radius (in.) | Length (ft.) | |||
| at 70°F (21.1°C) | at 70°F (21.1°C) | at 70°F (21.1°C) | at 70°F (21.1°C) | ||||||||||||
| APSH-DB-0500 | .500 | 12.70 | .195 | 4.95 | .890 | 22.60 | 150 | 10.34 | 600 | 41.36 | 2.5 | 25,50 | |||
| APSH-DB-0750 | .750 | 19.05 | .215 | 5.46 | 1.180 | 29.97 | 187.5 | 12.93 | 750 | 51.72 | 3.0 | 25,50 | |||
| APSH-DB-1000 | 1.000 | 25.40 | .215 | 5.46 | 1.430 | 36.32 | 125 | 8.62 | 500 | 34.48 | 3.5 | 25,50 | |||
|
|||||||||||||||
Download a printable version of our APSH-DB Hose brochure. APSH-DB_Hose.pdf (204KB)
![]()
![]()