Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide)
Email: info@advantapure.com
Low volatile grade, platinum-cured silicone hose manufactured and packaged in a Class 7 (Class 10,000) ISO-certified clean room for critical pharmaceutical, biomedical, cosmetic, and food applications. Polyester yarn braiding inside the wall enhances the pressure capabilities. APSH has undergone extensive physical, chemical, and biological testing and meets USP Class VI, FDA CFR 177.2600, ISO 10993, European Pharmacopoeia 3.1.9, and 3A standards.
APSH Braid-Reinforced Silicone Hose is not intended for implantation and is not to be used for continuous steam applications.
KEY FEATURES
Core made of silicone certified by the National Sanitation Foundation for food equipment materials (NSF-51)
|
||||||||||||||||||
| Part | I.D. | I.D. | Wall | Wall | O.D. | O.D. | Working | Working | Burst | Burst | Bend | Bend | Weight | Weight | Standard | |||
| Number | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | Pressure PSI | Pressure Bar | Pressure* PSI | Pressure* Bar | Radius | Radius | per Foot | per Meter | Length | |||
| at 70°F (21.1°C) | at 70°F (21.1°C) | at 70°F (21.1°C) | at 70°F (21.1°C) | (in.) | (mm) | (lb) | (kg) | (ft.) | ||||||||||
| APSH-P-0063 | .063 | 1.59 | .105 | 2.67 | .282 | 7.16 | 200 | 13.79 | 775 | 53.44 | CF | CF | .031 | .046 | 25,50 | |||
| APSH-P-0125 | .125 | 3.18 | .120 | 3.05 | .375 | 9.53 | 175 | 12.07 | 700 | 48.27 | CF | CF | .051 | .076 | 25,50 | |||
| APSH-P-0188 | .188 | 4.76 | .130 | 3.30 | .462 | 11.73 | 170 | 11.72 | 650 | 44.82 | CF | CF | .073 | .109 | 25,50 | |||
| APSH-P-0250 | .250 | 6.35 | .125 | 3.17 | .500 | 12.70 | 140 | 9.65 | 550 | 37.92 | 1 | 25.4 | .077 | .115 | 25,50 | |||
| APSH-P-0375 | .375 | 9.53 | .125 | 3.17 | .625 | 15.88 | 140 | 9.65 | 550 | 37.92 | 1 | 25.4 | .102 | .152 | 25,50 | |||
| APSH-P-0500 | .500 | 12.70 | .187 | 4.75 | .875 | 22.22 | 105 | 7.24 | 420 | 28.96 | 3 | 76.2 | .211 | .314 | 25,50 | |||
| APSH-P-0625 | .625 | 15.88 | .170 | 4.32 | .990 | 25.15 | 100 | 6.90 | 400 | 27.58 | 3 | 76.2 | .241 | .359 | 25,50 | |||
| APSH-P-0750 | .750 | 19.05 | .175 | 4.45 | 1.125 | 28.58 | 90 | 6.21 | 350 | 24.13 | 4 | 101.6 | .287 | .427 | 25,50 | |||
| APSH-P-0875 | .875 | 22.23 | .180 | 4.57 | 1.260 | 32.00 | 65 | 4.48 | 250 | 17.24 | 5 | 127.0 | .336 | .500 | 25,50 | |||
| APSH-P-1000 | 1.000 | 25.40 | .190 | 4.83 | 1.405 | 35.69 | 60 | 4.14 | 225 | 15.51 | 6 | 152.4 | .401 | .597 | 25,50 | |||
|
||||||||||||||||||
Download a printable version of our APSH Silicone Hose brochure. APSH_Hose.pdf (212KB)