Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide)
Email: info@advantapure.com
Stainless steel braided PTFE hose is constructed of virgin material with a series 300 stainless steel wire braid reinforcement jacket. The fluoropolymer core is inert and offers long flexural life, low permeability, non-flammability, and the lowest coefficient of friction of any solid material. The stainless steel braid permits higher pressure uses, reduces the possibility of kinking, and generally protects the core. Optional silicone jacketing offers protection from high temperatures during handling and keeps the outer surface clean and smooth.
|
||||||||||||||
| Part | Nominal | Nominal | Nominal | Nominal | Working | Working | Burst | Burst | Minimum | Minimum | Weight (lbs.) | |||
| Number | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | Pressure* PSI | Pressure* Bar | Pressure* PSI | Pressure* Bar | Bend Radius (in.) | Bend Radius (mm) | Per Ft. | |||
| APFOS-W-0250 | .250 | 6.35 | .370 | 9.4 | 3.000 | 207.0 | 12,000 | 828.0 | 3.0 | 76.2 | .08 | |||
| APFOS-W-0375 | .375 | 9.53 | .510 | 13.0 | 2,000 | 138.0 | 8,000 | 552.0 | 5.0 | 127.0 | .11 | |||
| APFOS-W-0500 | .500 | 12.70 | .630 | 16.0 | 1.750 | 120.7 | 7,000 | 483.0 | 6.5 | 165.1 | .16 | |||
| APFOS-W-0750 | .750 | 19.05 | .880 | 22.4 | 1,000 | 69.0 | 4,000 | 276.0 | 8.5 | 215.9 | .20 | |||
| APFOS-W-1000 | 1.000 | 25.40 | 1.130 | 28.7 | 1,000 | 69.0 | 4,000 | 276.0 | 12.0 | 304.8 | .33 | |||
| APFOS-W-1500DB^ | 1.500 | 38.10 | 1.730 | 43.9 | 900 | 62.1 | 3,600 | 248.4 | 18.0 | 381.0 | .79 | |||
*at 72°F (22° C) ^Double braided NOTE: When products are used as part of an assembly, the pressure ratings of fittings may be less than hose pressure ratings above. Please consult your sales representative. The data listed throughout this web site is meant only as a guide to aid in design, and is believed to be reliable; however, nothing stated shall constitute a guarantee or warranty for any application. Product field-testing should be performed to find the actual values for a specific application. |
||||||||||||||
|
||||||||||||||
| Part | Nominal | Nominal | Nominal | Nominal | Working | Working | Burst | Burst | Minimum | Minimum | Weight (lbs.) | |||
| Number | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | Pressure* PSI | Pressure* Bar | Pressure* PSI | Pressure* Bar | Bend Radius (in.) | Bend Radius (mm) | Per Ft. | |||
| APFOS-WC-0500 | .500 | 12.70 | .720 | 18.3 | 1,500 | 103.5 | 6,000 | 414.0 | 1.50 | 38.1 | .16 | |||
| APFOS-WC-0750 | .750 | 19.05 | 1.020 | 25.9 | 1,200 | 82.8 | 4,800 | 331.2 | 2.00 | 50.8 | .27 | |||
| APFOS-WC-1000 | 1 | 25.40 | 1.310 | 33.3 | 1,000 | 68.9 | 4,000 | 276.0 | 2.50 | 63.5 | .37 | |||
| APFOS-WC-1500 | 1.500 | 38.10 | 1.930 | 49.0 | 650 | 44.8 | 2,600 | 179.4 | 3.75 | 95.2 | .54 | |||
| APFOS-WC-2000 | 2 | 50.80 | 2.420 | 61.5 | 450 | 31.0 | 1,800 | 124.2 | 4.75 | 120.6 | .90 | |||
| APFOS-WC-3000HW^^ | 3 | 76.20 | 3.800 | 96.5 | 175 | 12.0 | 700 | 48.3 | 14.00 | 355.6 | 1.82 | |||
*at 72°F (22° C) ^^Heavy wall NOTE: When products are used as part of an assembly, the pressure ratings of fittings may be less than hose pressure ratings above. Please consult your sales representative. The data listed throughout this web site is meant only as a guide to aid in design, and is believed to be reliable; however, nothing stated shall constitute a guarantee or warranty for any application. Product field-testing should be performed to find the actual values for a specific application. |
||||||||||||||
|
|||||||||||||
| Part | Nominal | Nominal | Nominal | Nominal | Working | Working | Burst | Burst | Minimum | Minimum | |||
| Number | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | Pressure* PSI | Pressure* Bar | Pressure* PSI | Pressure* Bar | Bend Radius (in.) | Bend Radius (mm) | |||
| APFOSJ-W-0250 | .250 | 6.35 | .540 | 13.72 | 2.530 | 174.4 | 10,150 | 699.8 | 3.0 | 75.0 | |||
| APFOSJ-W-0375 | .375 | 9.53 | .674 | 17.12 | 1,950 | 134.4 | 7,830 | 539.8 | 5.0 | 127.0 | |||
| APFOSJ-W-0500 | .500 | 12.70 | .804 | 20.42 | 1.740 | 119.9 | 6,960 | 479.8 | 6.0 | 152.0 | |||
| APFOSJ-W-0750 | .750 | 19.05 | 1.060 | 26.92 | 1,300 | 89.6 | 5,220 | 359.9 | 8.0 | 203.0 | |||
| APFOSJ-W-1000 | 1.000 | 25.40 | 1.341 | 34.06 | 940 | 64.8 | 3,770 | 259.9 | 12.0 | 304.8 | |||
*at 72°F (22° C) Black Conductive core available by special request. NOTE: When products are used as part of an assembly, the pressure ratings of fittings may be less than hose pressure ratings above. Please consult your sales representative. The data listed throughout this web site is meant only as a guide to aid in design, and is believed to be reliable; however, nothing stated shall constitute a guarantee or warranty for any application. Product field-testing should be performed to find the actual values for a specific application. |
|||||||||||||
|
|||||||||||||
| Part | Nominal | Nominal | Nominal | Nominal | Working | Working | Burst | Burst | Minimum | Minimum | |||
| Number | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | Pressure* PSI | Pressure* Bar | Pressure* PSI | Pressure* Bar | Bend Radius (in.) | Bend Radius (mm) | |||
| APFOSJ-WC-0500 | .500 | 12.70 | .930 | 23.62 | 1,600 | 110.3 | 6,380 | 439.8 | 2.0 | 50.8 | |||
| APFOSJ-WC-0750 | .750 | 19.05 | 1.225 | 31.12 | 1,000 | 68.9 | 4,060 | 279.9 | 3.0 | 76.2 | |||
| APFOSJ-WC-1000 | 1.000 | 25.40 | 1.485 | 37.72 | 725 | 49.9 | 2,900 | 199.9 | 4.0 | 101.6 | |||
| APFOSJ-WC-1500 | 1.500 | 38.10 | 2.036 | 51.71 | 600 | 41.3 | 2,320 | 159.9 | 6.0 | 152.4 | |||
*at 72°F (22° C) Black Conductive core available by special request. NOTE: When products are used as part of an assembly, the pressure ratings of fittings may be less than hose pressure ratings above. Please consult your sales representative. The data listed throughout this web site is meant only as a guide to aid in design, and is believed to be reliable; however, nothing stated shall constitute a guarantee or warranty for any application. Product field-testing should be performed to find the actual values for a specific application. |
|||||||||||||
Download a printable version of our APFOS Hose brochure. APFOS-APFOSJ_Hose.pdf(764KB)
