AdvantaFlex® APAF Biopharmaceutical Grade Thermoplastic Elastomer (TPE) Tubing
Request Validation PackageAdvantaFlex® APAF is a translucent Thermoplastic Elastomer (TPE) single-use tubing specifically designed for fluid transfer in critical pharmaceutical and biopharmaceutical applications, where reliability, safety, and sustainability are top priorities. With its sealable and weldable properties, AdvantaFlex tubing is the material of choice for various configurations, including overmolding applications, ensuring optimal fluid management integrity. Even after sterilization, AdvantaFlex maintains its physical properties and translucency while resisting kinking, making it an ideal option for quality and performance.
- High-quality aseptic sealing disconnection
- High strength, quality aseptic welded connections
- Low absorption and good chemical resistance
- Translucent for fluid flow visibility
- Free of silicone oils
- Wide range of standard sizes from 0.125” (3.175 mm) through 1” (25.4 mm) I.D.
- Available as leak-proof overmolded connections
- Custom lengths, sizes, and packaging available
- Security of supply with redundant manufacturing
- Manufactured with a focus on sustainability
- Comprehensive validation package to expedite qualification and validation.
| ASTM Method | Value | |
|---|---|---|
| Durometer, Shore A | D2240 | 65 |
| Specific Gravity | D792 | 0.89 |
| Ultimate Tensile Strength, psi (MPa) | D412 | 1000 (6.89) |
| Ultimate Elongation, % | D412 | 550 |
| Tensile Modulus @100%, psi (MPa) | D412 | 190 (1.3) |
| Tensile Modulus @300%, psi (MPa) | D412 | 640 (4.41) |
| Tear Strength, Die B, ppi (kN/M) | D624 | 250 (42.0) |
| Compression Set, % | D395B | 25 |
Available with validated sterility assurance of 10-6 via gamma irradiation per ISO 11137 method VDmax 25. A full sterility validation guide is available upon request.
| Acids, Dilute / Weak | Acceptable |
| Acids, Strong / Concentrated | Acceptable |
| Bases, Dilute / Weak | Acceptable |
| Bases, Strong / Concentrated | Acceptable |
| Salts | Acceptable |
| High Purity Water | Acceptable |
| Oil/Water Emulsion | Test Before Using |
| Alcohol | Not Recommended* |
| Organic Solvent | Not Recommended |
* Brief or intermittent contact is acceptable
- USP <665> Extractables/Leachables
- USP <87> Cytotoxicity MEM Elution
- USP <88> Class VI
- USP <85> Bacterial Endotoxin
- European Pharmacopeia 3.1.9
- ISO 10993-5 (Cytotoxicity, In Vitro)
- RoHS Compliant
- ADCF Compliant
| Autoclave | One-time cycle at 121°C, 30 min |
| Gamma Irradiation | Up to 50 kGy |
| X-Ray | Up to 50 kGy |
AdvantaFlex® BioPharmaceutical Grade TPE Tubing from AdvantaPure – Product Details
AdvantaFlex® TPE Tubing Weld Strength Testing
Options & Sizes
| Part Number | Catalog Number | I.D. | Wall (reference) | O.D. | Working Pressure (at 70°F / 21.1°C) | Bend Radius | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | PSI | Bar | in | mm | ||
| A7500077 | APAF-BP-0125-0250 | 0.125 | 3.18 | 0.062 | 1.57 | 0.250 | 6.35 | 30 | 2.1 | 0.250 | 6.35 |
| A7500155 | APAF-BP-0188-0313 | 0.188 | 4.76 | 0.062 | 1.57 | 0.313 | 7.94 | 23 | 1.6 | 0.500 | 12.70 |
| A7500207 | APAF-BP-0188-0375 | 0.188 | 4.76 | 0.094 | 2.38 | 0.375 | 9.52 | 32 | 2.2 | 0.375 | 9.53 |
| A7500285 | APAF-BP-0250-0375 | 0.250 | 6.35 | 0.063 | 1.59 | 0.375 | 9.52 | 20 | 1.4 | 0.688 | 17.47 |
| A7500311 | APAF-BP-0250-0438 | 0.250 | 6.35 | 0.094 | 2.38 | 0.438 | 11.11 | 23 | 1.6 | 0.583 | 14.81 |
| A7500337 | APAF-BP-0250-0500 | 0.250 | 6.35 | 0.125 | 3.18 | 0.500 | 12.70 | 30 | 2.1 | 0.521 | 13.23 |
| A7500415 | APAF-BP-0313-0500 | 0.313 | 7.94 | 0.094 | 2.38 | 0.500 | 12.70 | 24 | 1.6 | 1.125 | 28.57 |
| A7500480 | APAF-BP-0375-0500 | 0.375 | 9.52 | 0.062 | 1.57 | 0.500 | 12.70 | 18 | 1.3 | 0.792 | 20.12 |
| A7500493 | APAF-BP-0375-0563 | 0.375 | 9.52 | 0.094 | 2.39 | 0.563 | 14.30 | 23 | 1.6 | 1.521 | 38.63 |
| A7500506 | APAF-BP-0375-0625 | 0.375 | 9.52 | 0.125 | 3.18 | 0.625 | 15.88 | 24 | 1.6 | 0.917 | 23.29 |
| A7500584 | APAF-BP-0500-0750 | 0.500 | 12.70 | 0.125 | 3.18 | 0.750 | 19.09 | 22 | 1.5 | 1.417 | 35.99 |
| A7500662 | APAF-BP-0625-0875 | 0.625 | 15.88 | 0.125 | 3.18 | 0.875 | 22.23 | 18 | 1.3 | 2.458 | 62.43 |
| A7500753 | APAF-BP-0750-1000 | 0.750 | 19.05 | 0.125 | 3.18 | 1.000 | 25.40 | 17 | 1.2 | 3.250 | 82.55 |
| A7500857 | APAF-BP-1000-1375 | 1.000 | 25.40 | 0.188 | 4.76 | 1.375 | 34.93 | 18 | 1.3 | 4.000 | 101.60 |
NOTE: Not all standard part numbers are stocked items. For the up-to-date list of stocked sizes and lengths available, please contact your sales representative.
Non-listed sizes and custom lengths are available by special order. Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended. Coils and spools are supplied double-bagged in heat-sealed polybags and bulk packed. Contact your AdvantaPure sales representative for other packaging options.
NOTE: The data listed throughout this datasheet is meant only as a guide to aid in the design and is believed to be reliable; however, nothing stated shall constitute a guarantee or warranty for any application. Product field testing should be performed to find the actual values for a specific application.
Downloadable comprehensive technical data sheet available
