AdvantaSil® APSH-P Braid Reinforced Silicone Hose
Request Validation PackageAdvantaSil® APSH-P is a braided reinforced platinum-cured silicone hose designed for high-pressure fluid transfer in pharmaceutical and biopharmaceutical manufacturing processes. This hose features polyester yarn braiding within its wall structure to withstand high pressures. APSH-P undergoes rigorous validation and qualification to ensure the highest quality and reliability.
- Flexible material with improved bend radius over wire reinforced hose
- General temperature range -100°F to 400°F (-73.3°C to 204.4°C)
- Polyester braid reinforced for withstanding higher
pressures and to increase resistance kinking - Produced, assembled, and packaged in an ISO 7 cleanroom
- Custom lengths, sizes, and packaging available
- Security of supply chain with redundant manufacturing sites
- Wide range of sizes from 0.125” (3.18 mm) through 1.0” (25.4 mm) I.D.
- Manufactured with a focus on sustainability
- Comprehensive validation package to expedite qualification and validation.
- Full BPOG standardized and USP 665 extractables test results available on request.
| ASTM Method | Value | |
|---|---|---|
| Durometer, Shore A | D2240 | 70 |
| Specific Gravity | D792 | 1.22 |
| Ultimate Tensile, psi | D412 | 1320 |
| Ultimate Elongation, % | D412 | 630 |
| Tensile Modulus @100%, psi | D412 | 500 |
| Tear Strength, Die B, ppi | D624 | 320 |
| Compression Set, % | D395B | 20 |
NOTE: Testing based on liner only.
Available with validated sterility assurance of 10-6 via gamma irradiation per ISO 11137 method VDmax 25. A full sterility validation guide is available upon request.
NOTE: Testing based on liner only.
| Acids, Dilute / Weak | Test Before Using |
| Acids, Strong / Concentrated | Test Before Using |
| Bases, Dilute / Weak | Acceptable |
| Bases, Strong / Concentrated | Test Before Using |
| Salts | Acceptable |
| High Purity Water | Acceptable |
| Oil/Water Emulsion | Test Before Using |
| Alcohol | Test Before Using |
| Organic Solvent | Not Recommended |
- BPOG Extractables/Leachables
- USP <87> Cytotoxicity MEM Elution
- USP <88> Class VI
- USP <85> Bacterial Endotoxin
- European Pharmacopeia 3.1.9
- ISO 10993-5 (Cytotoxicity, In Vitro)
- RoHS Compliant
- ADCF Compliant
Review the Regulatory Overview chart
NOTE: Testing based on liner only.
| Autoclave | One-time cycle at 121°C, 30 min |
| Gamma Irradiation | One-time up to 40 kGy |
| X-Ray | One-time up to 40 kGy |
WARNING: APSH-P silicone hose should not be utilized in
hot oil or acid applications.
Options & Sizes
| Part Number | Catalog Number | I.D. | Wall | O.D. | Working Pressure at 70°F (21.1°C) | Burst Pressure at 70°F (21.1°C) | Bend Radius | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | PSI | Bar | PSI | Bar | in | mm | ||
| A7100041 | APSH-P-0063 | 0.063 | 1.59 | 0.105 | 2.67 | 0.282 | 7.16 | 200 | 13.79 | 775 | 53.44 | N/A | N/A |
| A7100106 | APSH-P-0125 | 0.125 | 3.18 | 0.120 | 3.05 | 0.375 | 9.53 | 175 | 12.07 | 700 | 48.27 | N/A | N/A |
| A7100158 | APSH-P-0188 | 0.188 | 4.76 | 0.130 | 3.30 | 0.462 | 11.73 | 170 | 11.72 | 650 | 44.82 | N/A | N/A |
| A7100210 | APSH-P-0250 | 0.250 | 6.35 | 0.125 | 3.17 | 0.500 | 12.70 | 140 | 9.65 | 550 | 37.92 | 1 | 25.4 |
| A7100275 | APSH-P-0375 | 0.375 | 9.53 | 0.125 | 3.17 | 0.625 | 15.88 | 140 | 9.65 | 550 | 37.92 | 1 | 25.4 |
| A7100327 | APSH-P-0500 | 0.500 | 12.70 | 0.187 | 4.75 | 0.875 | 22.22 | 105 | 7.24 | 420 | 28.96 | 3 | 76.2 |
| A7100405 | APSH-P-0625 | 0.625 | 15.88 | 0.170 | 4.32 | 0.990 | 25.15 | 100 | 6.90 | 400 | 27.58 | 3 | 76.2 |
| A7100470 | APSH-P-0750 | 0.750 | 19.05 | 0.175 | 4.45 | 1.125 | 28.58 | 90 | 6.21 | 350 | 24.13 | 4 | 101.6 |
| A7100522 | APSH-P-0875 | 0.875 | 22.23 | 0.180 | 4.57 | 1.260 | 32.00 | 65 | 4.48 | 250 | 17.24 | 5 | 127.0 |
| A7100587 | APSH-P-1000 | 1.000 | 25.40 | 0.190 | 4.83 | 1.405 | 35.69 | 60 | 4.14 | 225 | 15.51 | 6 | 152.4 |
Sold by standard coil length only. Add length suffix code to product number when ordering—see the Coil Length Legend at right for length suffix codes. Example: 50 feet of .500 in. I.D. hose is product number APSH-DB-0500L. Custom lengths, color coding, 316L stainless steel sanitary fittings, hose assemblies, and/or packaging available. Coils are supplied double bagged in heat-sealed polybags and bulk packed. Contact your AdvantaPure Sales Representative for other packaging options.
NOTE: When products are used as part of an assembly, the pressure ratings of fittings may be less than hose pressure ratings above. Please consult your sales representative.
The data listed throughout this web site is meant only as a guide to aid in design, and is believed to be reliable; however, nothing stated shall constitute a guarantee or warranty for any application. Product field-testing should be performed to find the actual values for a specific application.
Download a PDF of our Data Sheet


