AdvantaSil® APST Platinum Cured Silicone Tubing

Request Validation Package

AdvantaSil® APST is a translucent platinum-cured silicone single-use tubing widely used for fluid transfer in critical pharmaceutical and biopharmaceutical applications, where reliability, purity, and sustainability are top priorities. AdvantaSil APST tubing is made in Class 7 cleanrooms, and it is a material of choice in overmolding applications as leak-proof molded connections, ensuring optimal fluid management integrity. AdvantaSil APST is an ideal option for quality and performance.

  • Translucent for fluid flow visibility
  • Short-term peristaltic pump applications
  • Extruded, assembled, and packaged in an ISO Class 7 cleanroom
  • General temperature range -50°F to 400°F (-45°C to 204.4°C)
  • Custom lengths, sizes, and packaging available
  • Wide temperature range and low compression set
  • Available as leak-proof overmolded connections
  • Security of supply with redundant manufacturing sites
  • Manufactured with a focus on sustainability
  • Comprehensive validation package to expedite qualification and validation.
ASTM Method Value
Durometer, Shore A D2240 50 +/-5
Specific Gravity D792 1.15
Ultimate Tensile Strength, psi (MPa) D412 1349 (9.2)
Ultimate Elongation, % D412 900
Tensile Modulus @100%, psi (MPa) D412 190 (1.3)
Tear Strength, Die B, ppi (kN/M) D624 250 (44)
Compression Set, % D395B 20

NOTE: Testing based on liner only.

Available with validated sterility assurance of 10-6 via gamma irradiation per ISO 11137 method VDmax 25. A full sterility validation guide is available upon request.

Acids, Dilute / Weak Test Before Using
Acids, Strong / Concentrated Test Before Using
Bases, Dilute / Weak Acceptable
Bases, Strong / Concentrated Test Before Using
Salts Acceptable
High Purity Water Test Before Using
Oil/Water Emulsion Test Before Using
Alcohol Test Before Using
Organic Solvent Test Before Using
  • USP <665> Extractables/Leachables
  • USP <87> Cytotoxicity MEM Elution
  • USP <88> Class VI
  • USP <85> Bacterial Endotoxin
  • European Pharmacopeia 3.1.9
  • ISO 10993-3 (Ames Genotoxicity)
  • RoHS Compliant
  • ADCF Compliant

Review the Regulatory Overview chart

Autoclave One-time cycle at 121°C, 30 min
Gamma Irradiation One-time up to 40 kGy
X-Ray One-time up to 40 kGy

WARNING: APSH silicone hose should not be utilized in hot
oil or acid applications.

Options & Sizes

Part Number Catalog Number I.D. Wall O.D. (reference) Working Pressure 3:1 Safety Factor 70°F (21.1°C) Bend Radius
in mm in mm in mm PSI bar in mm
A7000591 APST-0030-0160 0.030 0.76 0.065 1.65 0.160 4.06 53 3.7 0.125 3.18
A7001098 APST-0063-0125 0.063 1.59 0.031 0.79 0.125 3.18 22 1.5 0.125 3.18
A7001111 APST-0063-0188 0.063 1.59 0.063 1.59 0.188 4.76 33 2.3 0.125 3.18
A7001280 APST-0078-0141 0.078 1.98 0.031 0.79 0.141 3.58 17 1.2 0.250 6.35
A7001475 APST-0094-0219 0.094 2.38 0.063 1.59 0.219 5.56 15 1.7 0.125 3.18
A7001488 APST-0094-0281 0.094 2.38 0.094 2.38 0.281 7.14 34 2.3 0.125 3.18
A7001657 APST-0125-0250 0.125 3.18 0.063 1.59 0.250 6.35 23 1.6 0.250 6.35
A7001670 APST-0125-0313 0.125 3.18 0.094 2.38 0.313 7.94 29 2.0 0.250 6.35
A7001683 APST-0125-0375 0.125 3.18 0.125 3.18 0.375 9.53 37 2.6 0.125 3.18
A7001839 APST-0156-0281 0.156 3.97 0.063 1.59 0.281 7.14 N/A N/A N/A N/A
A7001865 APST-0156-0406 0.156 3.97 0.125 3.18 0.406 10.31 33 2.3 0.250 6.35
A7002021 APST-0188-0313 0.188 4.76 0.063 1.59 0.313 7.94 16 1.1 0.375 9.53
A7002034 APST-0188-0375 0.188 4.76 0.094 2.38 0.375 9.53 21 1.4 0.375 9.53
A7002047 APST-0188-0438 0.188 4.76 0.125 3.18 0.438 11.11 25 1.7 0.250 6.35
A7002203 APST-0250-0375 0.250 6.35 0.063 1.59 0.375 9.53 13 0.9 0.729 18.52
A7002216 APST-0250-0438 0.250 6.35 0.094 2.38 0.438 11.11 18 1.2 0.500 12.70
A7002229 APST-0250-0500 0.250 6.35 0.125 3.18 0.500 12.70 22 1.5 0.396 10.06
A7002372 APST-0313-0375 0.313 7.94 0.031 0.79 0.375 9.53 N/A N/A N/A N/A
A7002385 APST-0313-0438 0.313 7.94 0.063 1.59 0.438 11.11 11 0.8 0.958 24.33
A7002398 APST-0313-0500 0.313 7.94 0.094 2.38 0.500 12.70 17 1.2 0.750 19.05
A7002411 APST-0313-0563 0.313 7.94 0.125 3.18 0.563 14.30 21 1.4 0.500 12.70
A7002567 APST-0375-0500 0.375 9.53 0.063 1.59 0.500 12.70 10 0.7 1.271 32.28
A7002580 APST-0375-0563 0.375 9.53 0.094 2.38 0.563 14.30 16 1.1 0.938 24.83
A7002593 APST-0375-0625 0.375 9.53 0.125 3.18 0.625 15.88 16 1.1 0.750 19.05
A7002749 APST-0500-0625 0.500 12.70 0.063 1.59 0.625 15.88 N/A N/A N/A N/A
A7002762 APST-0500-0688 0.500 12.70 0.094 2.38 0.688 17.48 11 0.8 1.500 38.10
A7002775 APST-0500-0750 0.500 12.70 0.125 3.18 0.750 19.05 12 0.8 1.188 30.18
A7002957 APST-0625-0875 0.625 15.88 0.125 3.18 0.875 22.23 11 0.8 1.708 43.38
A7002970 APST-0625-1000 0.625 15.88 0.188 4.76 1.000 25.40 16 1.1 1.208 30.68
A7003139 APST-0750-1000 0.750 19.05 0.125 3.18 1.000 25.40 10 0.7 2.542 64.57
A7003152 APST-0750-1125 0.750 19.05 0.188 4.76 1.125 25.58 14 1.0 1.625 41.28
A7003295 APST-0875-1000 0.875 22.23 0.063 1.59 1.000 25.40 N/A N/A N/A N/A
A7003503 APST-1000-1250 1.000 25.40 0.125 3.18 1.250 31.75 8 0.6 4.542 115.37
A7003516 APST-1000-1375 1.000 25.40 0.188 4.76 1.375 34.93 11 0.8 3.250 82.55
A7003529 APST-1000-1500 1.000 25.40 0.250 6.35 1.500 38.10 13 0.9 N/A N/A

NOTE: Not all standard part numbers are stocked items. For the up-to-date list of stocked sizes and lengths available, please contact your sales representative.

Non-listed sizes and custom lengths are available by special order. Application testing is recommended. Coils and spools are supplied double-bagged in heat-sealed polybags and bulk packed. Contact your AdvantaPure sales representative for other packaging options.

NOTE: The data listed is meant only as a guide to aid in the design and is believed to be reliable; however, nothing stated shall constitute a guarantee or warranty for any application. Product field testing should be performed to find the actual values for a specific application.

Download a PDF of our Data Sheet

AdvantaSil APST data sheet catalog cover on a white background

Tubing & Hose

Single-Use Solutions

Molded Products

Aseptic Transfer

Hose Management

RFID Technology

Labeling

Clamps & Fittings